PICK UP GRAN MAX
| GRAN MAX PU 1.3 STD | 142.250.000 |
| GRAN MAX PU 1.3 3 W | 142.250.000 |
| GRAN MAX PU 1.3 BOX STD | 159.650.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM | 161.250.000 |
| GRAN MAX PU 1.3 BOX SLIDING | 160.350.000 |
| GRAN MAX PU 1.5 STD | 146.850.000 |
| GRAN MAX PU 1.5 3W | 146.850.000 |
| GRAN MAX 1.5 AC PS | 153.850.000 |
| GRAN MAX 1.5 BOX STD | 164.350.000 |
| GRAN MAX 1.5 BOX ALUMUNIUM | 165.950.000 |
| GRAN MAX 1.5 BOX SLIDING | 164.350.000 |
| GRAN MAX 1.5 AC PS BOX STD | 171.350.000 |
| GRAN MAX 1.5 AC PS BOX ALUMUNIUM | 172.950.000 |
| GRAN MAX 1.5 AC PS BOX SLIDING | 172.050.000 |
MINIBUS GRAN MAX
| GRAN MAX BV 1.3 | 152.050.000 |
| GRAN MAX BV 1.3 AC | 156.150.000 |
| GRAN MAX MB 1.3 D | 169.500.000 |
| GRAN MAX MB 1.3 D FF | 175.900.000 |
| GRAN MAX MB 1.3 D FF AMBULANCE | 203.400.000 |
| GRAN MAX MB 1.5 D PS | 186.400.000 |
LUXIO
| LUXIO 1.5 D MT | 204.550.000 |
| LUXIO D MT AMBULANCE | 236.750.000 |
| LUXIO 1.5 X MT | 222.700.000 |
| LUXIO 1.5 X AT | 233.800.000 |
GREAT NEW XENIA
| GRAND NEW XENIA X MT 1.3 STD | 193.800.000 |
| GRAND NEW XENIA X AT 1.3 STD | 204.700.000 |
| GRAND NEW XENIA X MT 1.3 DLX | 205.750.000 |
| GRAND NEW XENIA X AT 1.3 DLX | 217.600.000 |
| GRAND NEW XENIA R MT 1.3 STD | 203.600.000 |
| GRAND NEW XENIA R AT 1.3 STD | 214.500.000 |
| GRAND NEW XENIA R MT 1.3 DLX | 215.400.000 |
| GRAND NEW XENIA R AT 1.3 DLX | 226.400.000 |
| GRAND NEW XENIA R MT 1.5 DLX | 225.200.000 |
| GRAND NEW XENIA R AT 1.5 DLX | 236.100.000 |
TERIOS
| ALL NEW TERIOS X MT | 212.100.000 |
| ALL NEW TERIOS X MT DLX | 222.100.000 |
| ALL NEW TERIOS X AT DLX | 232.600.000 |
| ALL NEW TERIOS R MT | 246.550.000 |
| ALL NEW TERIOS R AT | 256.950.000 |
| ALL NEW TERIOS R MT DLX | 256.550.000 |
| ALL NEW TERIOS R AT DLX | 266.950.000 |
| ALL NEW TERIOS R MT COSTUME | 258.450.000 |
| ALL NEW TERIOS R AT COSTUME | 268.850.000 |
SIRION
| SIRION 1.3 MT | 192.075.000 |
| SIRION 1.3 AT | 202.975.000 |
NEW AYLA
| NEW AYLA 1.0 D MT | 104.450.000 |
| NEW AYLA 1.0 D MT PLUS | 116.700.000 |
| NEW AYLA 1.0 M MT | 120.950.000 |
| NEW AYLA 1.0 M AT | 130.000.000 |
| NEW AYLA 1.0 X MT | 128.350.000 |
| NEW AYLA 1.0 X AT | 137.400.000 |
| NEW AYLA 1.0 X MT AB | 131.950.000 |
| NEW AYLA 1.0 X AT AB | 141.000.000 |
| NEW AYLA 1.0 X MT DLX | 135.700.000 |
| NEW AYLA 1.0 X AT DLX | 144.750.000 |
| NEW AYLA 1.2 X MT | 137.200.000 |
| NEW AYLA 1.2 X AT | 147.200.000 |
| NEW AYLA 1.2 R MT | 144.200.000 |
| NEW AYLA 1.2 R AT | 154.200.000 |
| NEW AYLA 1.2 R MT DLX | 148.200.000 |
| NEW AYLA 1.2 R AT DLX | 158.200.000 |
SIGRA
| SIGRA 1.0 D MT | 121.000.000 |
| SIGRA 1.0 M MT | 129.900.000 |
| SIGRA 1.2 X MT | 139.250.000 |
| SIGRA 1.2 X MT DLX | 144.750.000 |
| SIGRA 1.2 AT | 152.050.000 |
| SIGRA 1.2 AT DLX | 157.550.000 |
| SIGRA 1.2 R MT | 145.150.000 |
| SIGRA 1.2 R MT DLX | 148.950.000 |
| SIGRA 1.2 R AT | 157.950.000 |
| SIGRA 1.2 R AT DLX | 161.750.000 |
HI MAX
| HI MAX STD | 109.950.000 |
| HI MAX AC/PS | 117.950.000 |